We are excited to offer a new counter display. The display is designed to hold 40 grips in our new retail packaging but can hold up to 50 units. There are 6 tiers in the display so the grips can be arranged to get maximum exposure making it easy for customers to search for a specific grip. The header card has patches of each TALON Grip texture to help customers determine the texture that best suits their needs.
The display and product are available as a prepack (PP01 on Quick Order Form and here) containing our top selling grips for $479.60 or the display is available for free with purchases of $450 or more. product.
The display incorporates many of the same art features present on our new retail packaging including our new tagline: STICK TO YOUR GUNS.
Dimensions: Width 6″ Depth 6″ Height: 13″”
SKU | Description | Units |
705R | Smith & Wesson M&P Shield 9/.40 Rubber | 3 |
705G | Smith & Wesson M&P Shield Granulate | 1 |
715R | Smith & Wesson M&P Shield .45 Rubber | 2 |
100R | Glock 43 Rubber | 3 |
108R | Glock 42 Rubber | 2 |
105R | Glock 26, 27, 28, 33, 39 (Gen 3) Rubber | 2 |
104R | Glock 19, 23, 25, 32, 38 (Gen 1, 2, 3) Rubber | 2 |
110R | Glock 19, 23, 25, 32, 38 (Gen 4 No BS) Rubber | 2 |
111R | Glock 19, 23, 25, 32, 38 (Gen 4 MD BS) Rubber | 2 |
103R | Glock 17, 22, 24, 31, 34, 35, 37 (Gen 1, 2, 3) Rubber | 2 |
103G | Glock 17, 22, 24, 31, 34, 35, 37 (Gen 1, 2, 3) Granulate | 2 |
113R | Glock 17, 22, 24, 31, 34, 35, 37 (Gen 4 No BS) Rubber | 2 |
113G | Glock 17, 22, 24, 31, 34, 35, 37 (Gen 4 No BS) Granulate | 2 |
370R | Glock 17 (Gen 5 No BS) Rubber | 2 |
373R | Glock 19 (Gen 5 No BS) Rubber | 2 |
207R | Springfield XD-S Small BS Rubber | 2 |
212R | Springfield XD-S Large BS Rubber | 2 |
001R | Sig Sauer P320 Compact MD Module Rubber | 2 |
500R | Ruger LCP II Rubber | 2 |
508R | Ruger LC9S Rubber | 1 |
Total Units | 40 |
![](https://blog.talongungrips.com/wp-content/uploads/2017/10/01-01-560x1024.jpg)
![](https://blog.talongungrips.com/wp-content/uploads/2017/10/01-02-611x1024.jpg)